2008 Fall Schedule of Online Courses
Division of Business and Agriculture
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| ACCT | 2113 | 30 | Accounting Principles 1 | NET | Johnson |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| BUS | 1003 | 30 | Microcomputer Applications | NET | Guffy | ||
| BUS | 1003 | 31 | Microcomputer Applications | NET | Borum | ||
| BUS | 1003 | 32 | Microcomputer Applications | NET | Flemens | ||
| BUS | 1113 | 30 | Business Math Applications | NET | Torix | ||
| BUS | 2023 | 30 | Business Communications | NET | Mullen | ||
| BUS | 2103 | 30 | Business Law | NET | Parker |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| MNG | 2813 | 30 | Small Business Management | NET | Lacefield |
Division of Math, Science and Education
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| SPD | 1003 | 30 | Success Strategies | NET | Coleman | ||
| SPD | 1003 | 31 | Success Strategies | NET | Black | ||
| SPD | 1003 | 33 | Success Strategies | NET | Tody | ||
| SPD | 2001 | 30 | Employment Strategies | NET | Staff |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| GSTD | 0253 | 30 | Developmental Writing | NET | Nguyen | ||
| GSTD | 0403 | 30 | Essential Mathematics | NET | Wright | ||
| GSTD | 0423 | 30 | Introductory Algebra | NET | Barnes | ||
| GSTD | 0433 | 30 | Intermediate Algebra | NET | Barnes |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| BIOL | 1014 | 30 | General Biology w/Lab | NET | Sims | ||
| BIOL | 1014 | 31 | General Biology w/Lab | NET | Staff | ||
| BIOL | 1024 | 30 | General Botany w/Lab | NET | Brand | ||
| BIOL | 2003 | 30 | Nutrition and Diet | NET | Sims |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| ECE | 1123 | 30 | Program Management for Child Care | NET | Higginbotham |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| EDUC | 2001 | 30 | Education Observation | NET | Adams | ||
| EDUC | 2103 | 30 | Introduction to Education* |
NET | Echols | ||
| * EDUC 2001 is a co-requisite course | |||||||
| EDUC | 2013 | 30 | Technology for Teaching | NET | Borum | ||
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| HS | 1403 | 30 | Health | NET | Mason | ||
| HS | 1403 | 31 | Health | NET | Staff |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| MATH | 1023 | 30 | College Algebra | NET | Barnes |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| PHED | 1111 | 30 | Walking for Fitness | NET | Hill | ||
| PHED | 1111 | 31 | Walking for Fitness | NET | Tody |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| PHYS | 2024 | 30 | Physical Science | NET | Brand |
Division of Humanities and Social Science
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| ECON | 2003 | 30 | Macroeconomics | NET | Smith | ||
| ECON | 2103 | 30 | Microeconomics | NET | Smith |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| ENGL | 1113 | 30 | Composition 1 | NET | Thibodeau | ||
| ENGL | 1113 | 31 | Composition 1 | NET | Bowden | ||
| ENGL | 1123 | 30 | Composition 2 | NET | Stephens | ||
| ENGL | 1123 | 31 | Composition 2 | NET | Hodges | ||
| ENGL | 2213 | 30 | World Literature to 1650 | NET | Thibodeau | ||
| ENGL | 2223 | 30 | World Literature since 1650 | NET | Thibodeau |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| FA | 2003 | 30 | Fine Arts: Art | NET | Brand | ||
| FA | 2013 | 30 | Fine Arts: Music | NET | Riddle |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| HIST | 1003 | 30 | Western Civilization to 1700 | NET | Wright | ||
| HIST | 1013 | 30 | Western Civilization since 1700 | NET | Franklin | ||
| HIST | 1113 | 30 | Arkansas History | NET | Franklin | ||
| HIST | 1113 | 31 | Arkansas History | NET | Wright | ||
| HIST | 2013 | 30 | US History to 1876 | NET | Wright | ||
| HIST | 2013 | 31 | US History to 1876 | NET | Arnold | ||
| HIST | 2023 | 30 | US History since 1876 | NET | Wright |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| PSCI | 2003 | 30 | American Government | NET | Franklin | ||
| PSCI | 2003 | 31 | American Government | NET | Yates | ||
| PSCI | 2623 | 30 | Texas Government | NET | Yates |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| PSYC | 2003 | 30 | General Psychology | NET | Stephens | ||
| PSYC | 2003 | 31 | General Psychology | NET | R. Hill | ||
| PSYC | 2033 | 30 | Developmental Psychology | NET | Stephens |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| SPAN | 1014 | 30 | Elementary Spanish 1 | NET | Riddle |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| SPCH | 1113 | 30 | Principles of Speech | NET | Thibodeau |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| SOC | 2003 | 30 | Introduction to Sociology | NET | Coker |
Division of Nursing and Allied Health
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| MAS | 1106 | 30 | Medical Lab 1 | NET | Richards | ||
| MAS | 1153 | 30 | Medical Office Management | NET | Richards | ||
| MAS | 1453 | 30 | Medical Terminology | NET | Aylett | ||
| MAS | 1453 | 31 | Medical Terminology | NET | Richards | ||
| MAS | 1553 | 30 | Diseases of the Human Body | NET | Richards | ||
| MAS | 1803 | 30 | Basic Human A & P | NET | Aylett |
Division of Technology
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| IT | 1003 | 30 | Intro to Information Technology | NET | Torix |