2008 Summer Schedule of Courses
Division of Business and Agriculture
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| ACCT | 2113 | 30 | Accounting Principles 1 | NET | Torix | ||
| ACCT | 2123 | 30 | Accounting Principles 2 | NET | Torix |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| BUS | 1003 | 30 | Microcomputer Applications | NET | Guffy | ||
| BUS | 1003 | 31 | Microcomputer Applications | NET | Borum | ||
| BUS | 1113 | 30 | Business Math Applications | NET | Torix | ||
| BUS | 1503 | 20,21,22 | Human Relations and Supervision | MW | 09:30A - 12:20P | AV1 | Smith |
| BUS | 2013 | 30 | Spreadsheets | NET | Guffy | ||
| BUS | 2023 | 30 | Business Communications | NET | Torix | ||
| BUS | 2103 | 30 | Business Law | NET | Parker |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| MNG | 2093 | 01 | Internship | TBA | Lacefield | ||
| MNG | 2813 | 30 | Small Business Management | NET | Lacefield |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| AGRI | 1001 | 01 | Agri Orientation | R | 06:00P - 08:00P | DQ | J. Morris |
Division of Math, Science, and Education
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| SPD | 1003 | 20,21,22 | Success Strategies | MTWR | 12:30P - 01:50P | AV1 | J. Turner |
| SPD | 1003 | 23/24/25 | Success Strategies | TR | 04:00P - 07:00P | AV1 | Kirkpatrick |
| SPD | 1003 | 30 | Success Strategies | NET | Reed | ||
| SPD | 1003 | 31 | Success Strategies | NET | Thompkins | ||
| SPD | 1111 | 01 | Honors Fast-Track Orientation | 05/31 | 08:00A - 04:30P | TBA | K. Cobb |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| GSTD | 0103 | 01 | College Reading* | MTWRF | 11:00A - 12:20P | DQT6 | Archer |
| *Course meets 6 weeks: 06/02 - 07/11 | |||||||
| GSTD | 0103 | 02 | College Reading | MTWR | 11:00A - 12:20P | NV | Young |
| GSTD | 0243 | 01 | Essential English | MTWR | 12:30P - 01:50P | NV | Young |
| GSTD | 0243 | 02 | Essential English | MTWR | 08:00A - 09:20A | DQ | Hodges |
| GSTD | 0253 | 01 | Developmental Writing | MTWR | 12:30P - 01:50P | AV2 | Nguyen |
| GSTD | 0253 | 30 | Developmental Writing | NET | Nguyen | ||
| GSTD | 0403 | 01 | Essential Mathematics* | MTWRF | 09:30A - 10:50A | NV | Foltz |
| *Course meets 6 weeks: 06/02 - 07/11 | |||||||
| GSTD | 0403 | 30 | Essential Mathematics | NET | M. Wright | ||
| GSTD | 0423 | 01 | Introductory Algebra* | MTWRF | 09:30A - 10:50A | DQ | McKelvy |
| *Course meets 6 weeks: 06/02 - 07/11 | |||||||
| GSTD | 0423 | 21,22 | Introductory Algebra* | MTWRF | 09:30A - 10:50A | AV2 | Robertson |
| *Course meets 6 weeks: 06/02 - 07/11 | |||||||
| GSTD | 0423 | 30 | Introductory Algebra | NET | Barnes | ||
| GSTD | 0433 | 20,21,22 | Intermediate Algebra* | MTWRF | 08:00A - 09:20A | AV2 | Robertson |
| GSTD | 0433 | 30 | Intermediate Algebra | NET | M. Wright | ||
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| BIOL | 1014 | 01 | General Biology | MTWRF | 12:00P - 02:20P | DQ | Frady |
| BIOL | 1014 | 30 | General Biology | NET | Sims | ||
| BIOL | 1024 | 30 | General Botany | NET | Brand | ||
| BIOL | 2003 | 30 | Nutrition and Diet | NET | Talley | ||
| BIOL | 1034 | 01 | General Zoology* | Saturday | 09:00A - 03:00P | DQC5/7 | Sims |
| * Internet enhanced course. Course will meet on the following dates: 06/14, 06/21, 06/28, 07/12, 07/19 along with the Internet assignments. | |||||||
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| ECE | 1243 | 20,21,22 | Family Involvement | TR | 09:30A - 12:20P | AV1 | Strasner |
| ECE | 1183 | 30 | Health, Safety, and Nutrition | NET | Pennington |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| EDUC | 2013 | 30 | Technology for Teaching | NET | Borum |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| MATH | 1023 | 01 | College Algebra* | MTWRF | 12:30P - 01:50P | NV | Robertson |
| *Course meets 6 weeks 06/02 - 07/11 | |||||||
| MATH | 1023 | 20,21,22 | College Algebra | MTWRF | 08:00A - 09:20A | AV1 | M. Wright |
| *Course meets 6 weeks: 06/02 - 07/11 | |||||||
| MATH | 1023 | 30 | College Algebra | NET | Barnes | ||
| MATH | 2003 | 01 | Number Systems* | MW | 10:00A - 02:20P | DQB4 | M. Wright |
| *Course meets 6 weeks: 06/02 - 07/11 | |||||||
| MATH | 2013 | 01 | Geometry for Elem. Teachers* | TR | 11:00A - 03:20P | DQB4 | McKelvy |
| *Course meets 6 weeks: 06/02 - 07/11 | |||||||
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| PHYS | 2024 | 30 | Physical Science | NET | Brand |
Division of Humanities and Social Sciences
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| ECON | 2103 | 30 | Microeconomics | NET | Guffy |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| ENGL | 1113 | 01 | Composition 1* | MTWR | 09:30A - 12:20P | DQ | Hodges |
| * Course meets 4 weeks: 06/02 - 06/26 | |||||||
| ENGL | 1113 | 02 | Composition 1* | MTWR | 09:30A - 12:00P | NV | Nguyen |
| * Course meets 4 weeks: 06/02 - 06/26 | |||||||
| ENGL | 1113 | 30 | Composition 1 | NET | Thibodeau | ||
| ENGL | 1113 | 31 | Composition 1 | NET | Hodges | ||
| ENGL | 1123 | 01 | Composition 2* ** | MTWR | 09:30A - 12:20P | DQ | Hodges |
| * Course meets 4 weeks: 06/30 - 07/24 ** Course will show up on Fall Transcript | |||||||
| ENGL | 1123 | 02 | Composition 2* ** | MTWR | 09:30A - 12:20P | NV | Nguyen |
| * Course meets 4 weeks: 06/30 - 07/24 ** Course will show up on Fall Transcript | |||||||
| ENGL | 1123 | 03 | Composition 2 | MTWR | 12:30P - 01:50P | AS | Shelby |
| ENGL | 1123 | 30 | Composition 2 | NET | Stephens | ||
| ENGL | 2213 | 01 | Literature 1 | MTWR | 01:00P - 02:20P | DQ | Hodges |
| ENGL | 2213 | 30 | Literature 1 | NET | Thibodeau | ||
| ENGL | 2223 | 01 | Literature 2* | MTWRF | 11:00A - 12:20P | NV | White |
| * Course meets 6 weeks: 06/05 - 07/18 | |||||||
| ENGL | 2223 | 30 | Literature 2 | NET | Thibodeau | ||
| ENGL | 2993 | 01 | Creative Writing | MTWR | 08:00A - 09:20A | NV | Nguyen |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| ESL | 2013 | 30 | Teaching in a Multicultural Environment | NET | Falkenberry |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| FA | 2003 | 30 | Fine Arts: Art | NET | Brand | ||
| FA | 2013 | 01 | Fine Arts: Music | MTWR | 12:30P - 01:50P | AS | Riddle |
| FA | 2013 | 30 | Fine Arts: Music | NET | Riddle |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| GEOG | 2003 | 20/1/2 | Introduction to Geography* | MTWRF | 11:00A - 12:20P | AV2 | Franklin |
| * Course meets 6 weeks: 06/02 - 07/11 | |||||||
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| HS | 1403 | 01 | Personal and Community Health | MTWRF | 09:30A - 10:50A | DQ | Frady |
| * Course meets 6 weeks: 06/02 - 07/11 | |||||||
| HS | 1403 | 02 | Personal and Community Health | MTWR | 08:00A - 09:20A | NV | Mason |
| HS | 1403 | 30 | Personal and Community Health | NET | Sims | ||
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| HIST | 1003 | 01 | Western Civilization to 1700* | MTWRF | 02:00P - 03:20P | NV | Newton |
| * Course meets 6 weeks: 06/02 - 07/11 | |||||||
| HIST | 1003 | 30 | Western Civilization to 1700 | NET | J. Wright | ||
| HIST | 1013 | 01 | Western Civilization since 1700 | TR | 04:00P - 06:50P | DQ | Arnold |
| HIST | 1013 | 30 | Western Civilization since 1700 | NET | B. Franklin | ||
| HIST | 1113 | 30 | Arkansas History | NET | J. Wright | ||
| HIST | 1113 | 31 | Arkansas History | NET | B.Franklin | ||
| HIST | 2013 | 30 | US History to 1876 | NET | J. Wright | ||
| HIST | 2023 | 20 | US History Since 1876 | MW | 04:00P - 06:50P | AV1 | Arnold |
| HIST | 2023 | 30 | US History Since 1876 | NET | Franklin | ||
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| PHED | 1111 | 01 | Walking for Fitness | MW | 09:30A - 10:20A | NV | Mason |
| PHED | 1111 | 30 | Walking for Fitness | NET | G. Hill | ||
| PHED | 1111 | 31 | Walking for Fitness | NET | Tody |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| PSCI | 2003 | 01 | American Government | MTWR | 12:30P - 01:50P | NV | Castleberry |
| PSCI | 2003 | 30 | American Government | NET | B. Franklin | ||
| PSCI | 2623 | 30 | Texas Government | NET | Yates |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| PSYC | 2003 | 01 | General Psychology | MTWR | 03:00P - 04:20P | NV | Westfall |
| PSYC | 2003 | 30 | General Psychology | NET | Stephens | ||
| PSYC | 2033 | 30 | Developmental Psychology | NET | Stephens | ||
| SOC | 2003 | 01 | Introduction to Sociology | MTWR | 04:30P - 05:50P | NV | Westfall |
| SOC | 2003 | 30 | Introduction to Sociology | NET | Stephens |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| SPAN | 1014 | 01 | Elementary Spanish 1 | MTWR | 09:30A - 11:20A | AS | Riddle |
| SPAN | 1014 | 30 | Elementary Spanish 1 | NET | Riddle |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| SPCH | 1113 | 01 | Principles of Speech* | MTWR | 11:00A - 12:20P | DQ | A. Franklin |
| * Course meets 6 weeks: 06/02 - 07/11 | |||||||
| SPCH | 1113 | 02 | Principles of Speech | MTWR | 09:30A - 10:50A | NV | Young |
| SPCH | 1113 | 03 | Principles of Speech | MTWR | 02:00P - 03:20P | AS | Shelby |
| SPCH | 1113 | 30 | Principles of Speech | NET | Thibodeau | ||
Division of Nursing and Allied Health
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| MAS | 1223 | 01 | Medical Math | TR | 05:00P - 07:50P | DQ | A. Willis |
| MAS | 1453 | 30 | Medical Terminology | NET | K. Richards | ||
| MAS | 1803 | 30 | Basic Human A & P | NET | M. Aylett |