2008 Summer Schedule of Online Courses
Division of Business and Agriculture
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| ACCT | 2113 | 30 | Accounting Principles 1 | NET | Torix | ||
| ACCT | 2123 | 30 | Accounting Principles 2 | NET | Torix |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| BUS | 1003 | 30 | Microcomputer Applications | NET | Guffy | ||
| BUS | 1003 | 31 | Microcomputer Applications | NET | Borum | ||
| BUS | 1113 | 30 | Business Math Applications | NET | Torix | ||
| BUS | 2013 | 30 | Spreadsheets | NET | Guffy | ||
| BUS | 2023 | 30 | Business Communications | NET | Torix | ||
| BUS | 2103 | 30 | Business Law | NET | Parker |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| MNG | 2813 | 30 | Small Business Management | NET | Parker |
Division of Math, Science, and Education
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| SPD | 1003 | 30 | Success Strategies | NET | Reed | ||
| SPD | 1003 | 31 | Success Strategies | NET | Thompkins |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| GSTD | 0253 | 30 | Developmental Writing | NET | Nguyen | ||
| GSTD | 0403 | 30 | Essential Mathematics | NET | M. Wright | ||
| GSTD | 0423 | 30 | Introductory Algebra | NET | Barnes | ||
| GSTD | 0433 | 30 | Intermediate Algebra | NET | M. Wright |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| BIOL | 1014 | 30 | General Biology | NET | Sims | ||
| BIOL | 1024 | 30 | General Botany | NET | Brand | ||
| BIOL | 2003 | 30 | Nutrition and Diet | NET | Talley |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| ECE | 1183 | 30 | Health, Safety, and Nutrition | NET | Pennington |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| EDUC | 2013 | 30 | Technology for Teaching | NET | Borum |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| MATH | 1023 | 30 | College Algebra | NET | Barnes |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| PHYS | 2024 | 30 | Physical Science | NET | Brand |
Division of Humanities and Social Sciences
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| ECON | 2103 | 30 | Microeconomics | NET | Guffy |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| ENGL | 1113 | 30 | Composition 1 | NET | Thibodeau | ||
| ENGL | 1113 | 31 | Composition 1 | NET | Hodges | ||
| ENGL | 1123 | 30 | Composition 2 | NET | Stephens | ||
| ENGL | 2213 | 30 | Literature 1 | NET | Thibodeau | ||
| ENGL | 2223 | 30 | Literature 2 | NET | Thibodeau |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| ESL | 2013 | 30 | Teaching in a Multicultural Environment | NET | Falkenberry |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| FA | 2003 | 30 | Fine Arts: Art | NET | Brand | ||
| FA | 2013 | 30 | Fine Arts: Music | NET | Riddle |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| HS | 1403 | 30 | Personal and Community Health | NET | Sims |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| HIST | 1003 | 30 | Western Civilization to 1700 | NET | J. Wright | ||
| HIST | 1013 | 30 | Western Civilization since 1700 | NET | B. Franklin | ||
| HIST | 1113 | 30 | Arkansas History | NET | J. Wright | ||
| HIST | 1113 | 31 | Arkansas History | NET | B.Franklin | ||
| HIST | 2013 | 30 | US History to 1876 | NET | J. Wright | ||
| HIST | 2023 | 30 | US History Since 1876 | NET | Franklin |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| PHED | 1111 | 30 | Walking for Fitness | NET | G. Hill | ||
| PHED | 1111 | 31 | Walking for Fitness | NET | Tody |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| PSCI | 2003 | 30 | American Government | NET | B. Franklin | ||
| PSCI | 2623 | 30 | Texas Government | NET | Yates |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| PSYC | 2003 | 30 | General Psychology | NET | Stephens | ||
| PSYC | 2033 | 30 | Developmental Psychology | NET | Stephens | ||
| SOC | 2003 | 30 | Introduction to Sociology | NET | Stephens |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| SPAN | 1014 | 30 | Elementary Spanish 1 | NET | Riddle |
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| SPCH | 1113 | 30 | Principles of Speech | NET | Thibodeau |
Division of Nursing and Allied Health
| Course | Number | Section | Course Name | Days | Time | Room | Instructor |
|---|---|---|---|---|---|---|---|
| MAS | 1453 | 30 | Medical Terminology | NET | K. Richards | ||
| MAS | 1803 | 30 | Basic Human A & P | NET | M. Aylett |